Example liquid-helium Dewar configurations — single manufacturer reference
| Net capacity | Empty weight | Outside diameter | Overall height | Status |
| 30 L7.9 US gal | 59.3 kg / 131 lb | 509 mm / 20 in | 1,221 mm / 48 in | Example configuration |
| 60 L15.9 US gal | 87 kg / 192 lb | 611 mm / 24 in | 1,298 mm / 51 in | Example configuration |
| 100 L26.4 US gal | 95.5 kg / 210 lb | 611 mm / 24 in | 1,501 mm / 59 in | Example configuration |
| 250 L66.0 US gal | 154.5 kg / 340 lb | 814 mm / 32 in | 1,781 mm / 70 in | Example configuration |
| 500 L132.1 US gal | 255.5 kg / 562 lb | 1,069 mm / 42 in | 1,857 mm / 75 in | Example configuration |
Final liquid-helium quantity, vessel model, usable capacity, transfer equipment, pressure arrangement, transport approval, documentation and availability are confirmed against the application, destination and delivery plan.
01Required volume
Confirm cool-down, top-up or campaign demand and the usable reserve required on site.
02Transfer interface
Match the approved transfer line, neck access, withdrawal method and receiving equipment.
03Delivery window
Coordinate timing, access, handling resources and the effect of storage duration.
04Dewar cycle
Define ownership, return, refill, changeover and replenishment responsibilities.